Reverberation Test Systems
- RTS25
– Optimized for WLAN and Bluetooth - RTS65
– 650 MHz-12 GHz - RTS85HP
– 450 MHz-67 GHz
– Designed for high RF power base stations - RTS95
– 400 MHz-12 GHz
– “Walk-in chamber” - RTS105
– 400 MHz-12 GHz
– For very large lot devices
Flow software
- Measurement configuration
- Measurement control & execution
- Measurement analysis
Sustainability
The Bluetest Reverberation Test Systems provide:
- Reduced footprint = reduced office space
- Smaller chamber = less natural resources required
- Low power consumption and fast measurement time = reduced energy consumption per measurement
- System upgrades/long system life = less natural resources required
Chamber Comparison – Size
| RTS25 | RTS65 | RTS85 | RTS85HP | RTS95 | RTS105 | |
|---|---|---|---|---|---|---|
| Target DUT | S device (WLAN/BT) | S/M device | S/M/L device | Base station /RRU | S/M/L/XL device | L/XL devices |
| Outer dimensions incl front rack (wxdxh,m) | 0.8 X 1.39 X 1.47 | 1.95 X 1.44 X 2.0 | 3.52 X 2.69 X 2.31 | 3.52 X 2.69 X 2.31 | 4.24 X 3.51 X 2.61 | 5.46 X 4.73 X 2.61 (prel) |
| Footprint (m²) (chamber only) | 1.0 | 2.5 | 8.94 | 8.94 | 14.2 | |
| Inside volume (m³) | 1.0 | 4.0 | 19.4 | 19.4 | 34.4 | |
| Weight (approx.) (kg) | 240 | 700 | 1500 | 1550 | 1750 | |
| Door opening (m) | 0.52 X 0.8 | 0.67 X 1.47 | 0.9 X 2.1 | 0.9 X 2.1 | 0.9/1.4 X 2.1 | 1.4 X 2.1 |
| Turntable | 0.6m/12kg | 0.6m/20kg | 0.6m/20kg or 1.2m/150kg | 1.2m/150kg | 1.2m/150kg or 1.5m/200kg/500kg | 1.5m/200kg or 2.5m/500kg |
Chamber Comparison – Measurements
| RTS25 | RTS65 | RTS85 | RTS85HP | RTS95 | RTS105 | |
|---|---|---|---|---|---|---|
| Target DUT | S device (WLAN/BT) | S/M device | S/M/L device | Base station /RRU | S/M/L/XL device | L/XL devices |
| Frequency | 2.4-2.5G, 5.0-7.125G | 650M-12G | 450M-12G | 450M-12.75G | 400M-12G | 400M-12G |
| Measurement ports (MIMO) | 4-8 | 1-16 | 1-16 | 1 | 1-16 | 1-16 |
| mmWave frequency | N/A | 6-50 GHz | 6-43.5 GHz | 6-43/67 GHz | TBA | N/A |
| mmWave ports | N/A | 2 | 2 | 1 | TBA | N/A |
| Live person testing | No | No | No | No | Yes | Yes |
| Max device power | 4W/36dBm | 4W/36dBm | 4W/36dBm | >200W/53dBm | 4W/36dBm | 4W/36dBm |
| Passive measurements | Active (standard) measurements | Special measurements |
|---|---|---|
| Only antenna measured Antenna efficiency Diversity & MIMO gain | Measures antenna with receiver/transmitter TRP – Total Radiated Power TIS – Total Isotropic Sensitivity TPUT — Data throughput on MAC or IP layer EIRP & EIS – Directive power & sensitivity Spurious emission | Measurements specified by customer or Bluetest Call setup/call drop Handover Interference/De-sense Voice quality Etc |






